Maintain your work-life balance and still upskill your profile and gain Microsoft technical expertise as, Microsoft has Now Launched Microsoft ON-Demand official courses with us.
Get FEATURE-RICH Content directly from the source catered to you.
You get HIGH-QUALITY VIDEO SESSIONS, READING, LIVE HANDS-ON LABS AND MUCH MORE, in a self-paced format, which help you learn at your own pace from the comfort of your home, office or wherever you wish.
It’s upto you! You may read – the entire module at a go or 5-minutes at a time.
Getting access to MOC On-Demand for 90/180 days from the very beginning. Stop and start at your own convenience. Get a FREE TRIAL COURSE and feel the process before you decide. Read below.
Course Duration: 0.5 Days
In this Free Trial On-Demand Course you can access real content from module 8 of the course Troubleshooting and Supporting Windows 10 and watch videos, take assessments and try out Module 8 labs to get a real sense of how you will experience a Microsoft Official Course On-Demand. You will learn how to use the Microsoft Official Course On-Demand (MOC On-Demand) player and experience one module of the course Troubleshooting and Supporting Windows 10.
Watch the preview
S.No. | Course Name | Enquire Now | |
---|---|---|---|
1 | ODX20535: Architecting Microsoft Azure Solutions | Azure | |
2 | OD20535: Architecting Microsoft Azure Solutions | Azure | |
3 | OD99994: Cloud Computing Fundamentals | Azure | |
4 | ODX20532: Developing Microsoft Azure Solutions | Azure | |
5 | OD99995: First Look Clinic: Microsoft Azure | Azure | |
6 | ODX20533: Implementing Microsoft Azure Infrastructure Solutions | Azure | |
7 | OD20533: Implementing Microsoft Azure Infrastructure Solutions | Azure | |
8 | ODX10992: Integrating On-Premises Core Infrastructure with Microsoft Azure | Azure | |
9 | OD10992: Integrating On-Premises Core Infrastructure with Microsoft Azure | Azure | |
10 | ODX10993: Integrating On-Premises Identity Infrastructure with Microsoft Azure | Azure | |
11 | OD10993: Integrating On-Premises Identity Infrastructure with Microsoft Azure | Azure | |
12 | ODX10979: Microsoft Azure Fundamentals | Azure | |
13 | OD10979: Microsoft Azure Fundamentals | Azure | |
14 | ODX20483: Programming in C# | Cross-Platform Development | |
15 | OD20483: Programming in C# | Cross-Platform Development | |
16 | ODX20480: Programming in HTML5 with JavaScript and CSS3 | Cross-Platform Development | |
17 | OD20480: Programming in HTML5 with JavaScript and CSS3 | Cross-Platform Development | |
18 | OD20778: Analyzing Data with Power BI (90 Day) | Data Analytics | |
19 | OD99996: Demo Course: Supporting and TroubleShooting Windows 10 – Module 8 | Desktop Optimization Pack (MDOP) | |
20 | ODX20345-1: Administering Microsoft Exchange Server 2016 (180 Day) | Exchange Server | |
21 | OD20345-1: Administering Microsoft Exchange Server 2016 (90 Day) | Exchange Server | |
22 | ODX20342: Advanced Solutions of Microsoft Exchange Server 2013 (180 Day) | Exchange Server | |
23 | OD20342: Advanced Solutions of Microsoft Exchange Server 2013 (90 Day) | Exchange Server | |
24 | ODX20341: Core Solutions of Microsoft® Exchange Server 2013 (180 Day) | Exchange Server | |
25 | OD20341: Core Solutions of Microsoft® Exchange Server 2013 (90 Day) | Exchange Server | |
26 | ODX20345-2: Designing and Deploying Microsoft Exchange Server 2016 (180 Day) | Exchange Server | |
27 | OD20345-2: Designing and Deploying Microsoft Exchange Server 2016 (90 Day) | Exchange Server | |
28 | ODX20703-1: Administering System Center Configuration Manager (180 Day) | Microsoft System Center Configuration Manager | |
29 | OD20703-1: Administering System Center Configuration Manager (90 Day) | Microsoft System Center Configuration Manager | |
30 | ODX20703-2: Integrating MDM and Cloud Services with System Center Configuration Manager (180 Day) | Microsoft System Center Configuration Manager | |
31 | OD20703-2: Integrating MDM and Cloud Services with System Center Configuration Manager (90 Day) | Microsoft System Center Configuration Manager | |
32 | ODX10748: Planning and Deploying System Center 2012 Configuration Manager (180 Day) | Microsoft System Center Configuration Manager | |
33 | OD10748: Planning and Deploying System Center 2012 Configuration Manager (90 Day) | Microsoft System Center Configuration Manager | |
34 | ODX10965: IT Service Management with System Center Service Manager (180 Day) | Microsoft System Center Service Manager | |
35 | ODX20347: Enabling and Managing Office 365 (180 Day) | Office 365 | |
36 | OD20347: Enabling and Managing Office 365 (90 Day) | Office 365 | |
37 | ODX10997: Office 365 Administration and Troubleshooting (180 Day) | Office 365 | |
38 | OD10997: Office 365 Administration and Troubleshooting (90 Day) | Office 365 | |
39 | OD20532: Developing Microsoft Azure Solutions (90 Day) | Programming Languages | |
40 | ODX20764: Administering a SQL Database Infrastructure (180 Day) | SQL Server | |
41 | OD20764: Administering a SQL Database Infrastructure (90 Day) | SQL Server | |
42 | ODX20462: Administering Microsoft® SQL Server® 2014 Databases (180 Day) | SQL Server | |
43 | OD20462: Administering Microsoft® SQL Server® 2014 Databases (90 Day) | SQL Server | |
44 | ODX20773: Analyzing Big Data with Microsoft R (180 Day) | SQL Server | |
45 | OD20773: Analyzing Big Data with Microsoft R (90 Day) | SQL Server | |
46 | ODX20779: Analyzing Data with Excel (180 Day) | SQL Server | |
47 | OD20779: Analyzing Data with Excel (90 Day) | SQL Server | |
48 | ODX20778: Analyzing Data with Power BI (180 Day) | SQL Server | |
49 | ODX10990: Analyzing Data with SQL Server Reporting Services (180 Day) | SQL Server | |
50 | OD10990: Analyzing Data with SQL Server Reporting Services (90 Day) | SQL Server | |
51 | ODX10994: Data Analysis Fundamentals using Excel (180 Day) | SQL Server | |
52 | OD10994: Data Analysis Fundamentals using Excel (90 Day) | SQL Server | |
53 | ODX20768: Developing SQL Data Models (180 Day) | SQL Server | |
54 | OD20768: Developing SQL Data Models (90 Day) | SQL Server | |
55 | ODX20762: Developing SQL Databases (180 Day) | SQL Server | |
56 | OD20762: Developing SQL Databases (90 Day) | SQL Server | |
57 | ODX20463: Implementing a Data Warehouse with Microsoft® SQL Server® 2014 (180 Day) | SQL Server | |
58 | OD20463: Implementing a Data Warehouse with Microsoft® SQL Server® 2014 (90 Day) | SQL Server | |
59 | ODX20767: Implementing a SQL Data Warehouse (180 Day) | SQL Server | |
60 | OD20767: Implementing a SQL Data Warehouse (90 Day) | SQL Server | |
61 | ODX20777: Implementing Microsoft Azure Cosmos DB Solutions (180 Day) | SQL Server | |
62 | OD20777: Implementing Microsoft Azure Cosmos DB Solutions (90 Day) | SQL Server | |
63 | ODX10985: Introduction to SQL Databases (180 Day) | SQL Server | |
64 | OD10985: Introduction to SQL Databases (90 Day) | SQL Server | |
65 | ODX10988: Managing SQL Business Intelligence Operations (180 Day) | SQL Server | |
66 | OD10988: Managing SQL Business Intelligence Operations (90 Day) | SQL Server | |
67 | ODX20774: Perform Cloud Data Science with Azure Machine Learning (180 Day) | SQL Server | |
68 | OD20774: Perform Cloud Data Science with Azure Machine Learning (90 Day) | SQL Server | |
69 | ODX10987: Performance Tuning and Optimizing SQL Databases (180 Day) | SQL Server | |
70 | OD10987: Performance Tuning and Optimizing SQL Databases (90 Day) | SQL Server | |
71 | ODX20776: Performing Big Data Engineering on Microsoft Cloud Services (180 Day) | SQL Server | |
72 | OD20776: Performing Big Data Engineering on Microsoft Cloud Services (90 Day) | SQL Server | |
73 | ODX20775: Performing Data Engineering on Microsoft HD Insight (180 Day) | SQL Server | |
74 | OD20775: Performing Data Engineering on Microsoft HD Insight (90 Day) | SQL Server | |
75 | ODX20765: Provisioning SQL Databases (180 Day) | SQL Server | |
76 | OD20765: Provisioning SQL Databases (90 Day) | SQL Server | |
77 | ODX20761: Querying Data with Transact-SQL (180 Day) | SQL Server | |
78 | OD20761: Querying Data with Transact-SQL (90 Day) | SQL Server | |
79 | ODX20461: Querying Microsoft SQL Server® 2014 (180 Day) | SQL Server | |
80 | OD20461: Querying Microsoft SQL Server® 2014 (90 Day) | SQL Server | |
81 | ODX10999: SQL Server on Linux (180 Day) | SQL Server | |
82 | OD10999: SQL Server on Linux (90 Day) | SQL Server | |
83 | ODX10986: Updating Your Skills to SQL Server 2016 (180 Day) | SQL Server | |
84 | OD10986: Updating Your Skills to SQL Server 2016 (90 Day) | SQL Server | |
85 | ODX10998: Updating Your Skills to SQL Server 2017 (180 Day) | SQL Server | |
86 | OD10998: Updating Your Skills to SQL Server 2017 (90 Day) | SQL Server | |
87 | ODX20332: Advanced Solutions of Microsoft® SharePoint® Server 2013 (180 Day) | SharePoint Server | |
88 | OD20332: Advanced Solutions of Microsoft® SharePoint® Server 2013 (90 Day) | SharePoint Server | |
89 | ODX20339-2: Advanced Technologies of SharePoint 2016 (180 Day) | SharePoint Server | |
90 | OD20339-2: Advanced Technologies of SharePoint 2016 (90 Day) | SharePoint Server | |
91 | ODX20331: Core Solutions of Microsoft® SharePoint® Server 2013 (180 Day) | SharePoint Server | |
92 | OD20331: Core Solutions of Microsoft® SharePoint® Server 2013 (90 Day) | SharePoint Server | |
93 | ODX20488: Developing Microsoft SharePoint® Server 2013 Core Solutions (180 Day) | SharePoint Server | |
94 | OD20488: Developing Microsoft SharePoint® Server 2013 Core Solutions (90 Day) | SharePoint Server | |
95 | ODX20339-1: Planning and Administering SharePoint 2016 (180 Day) | SharePoint Server | |
96 | OD20339-1: Planning and Administering SharePoint 2016 (90 Day) | SharePoint Server | |
97 | ODX20334: Core Solutions of Skype for Business 2015 (180 Day) | Skype for Business Client | |
98 | OD20334: Core Solutions of Skype for Business 2015 (90 Day) | Skype for Business Client | |
99 | ODX10964: Cloud & Datacenter Monitoring with System Center Operations Manager (180 Day) | System Center | |
100 | OD10964: Cloud & Datacenter Monitoring with System Center Operations Manager (90 Day) | System Center | |
101 | ODX20745: Implementing a Software-Defined DataCenter (180 Day) | System Center | |
102 | OD20745: Implementing a Software-Defined DataCenter (90 Day) | System Center | |
103 | OD10965: IT Service Management with System Center Service Manager (90 Day) | System Center | |
104 | ODX20697-2: Deploying and Managing Windows 10 Using Enterprise Services (180 Day) | Windows | |
105 | OD20697-2: Deploying and Managing Windows 10 Using Enterprise Services (90 Day) | Windows | |
106 | ODX20695: Deploying Windows Desktops and Enterprise Applications (180 Day) | Windows | |
107 | OD20695: Deploying Windows Desktops and Enterprise Applications (90 Day) | Windows | |
108 | ODX20697-1: Implementing and Managing Windows 10 (180 Day) | Windows | |
109 | OD20697-1: Implementing and Managing Windows 10 (90 Day) | Windows | |
110 | ODX20698: Installing and Configuring Windows 10 (180 Day) | Windows | |
111 | OD20698: Installing and Configuring Windows 10 (90 Day) | Windows | |
112 | ODX10982: Supporting and Troubleshooting Windows 10 (180 Day) | Windows | |
113 | OD10982: Supporting and Troubleshooting Windows 10 (90 Day) | Windows | |
114 | ODX13969: Active Directory® Services with Windows Server® (180 Day) | Windows Server | |
115 | ODX10969: Active Directory® Services with Windows Server® (180 Day) | Windows Server | |
116 | OD10969: Active Directory® Services with Windows Server® (90 Day) | Windows Server | |
117 | OD13969: Active Directory® Services with Windows Server® (90 Day) | Windows Server | |
118 | ODX10972: Administering the Web Server (IIS) Role of Windows Server (180 Day) | Windows Server | |
119 | OD10972: Administering the Web Server (IIS) Role of Windows Server (90 Day) | Windows Server | |
120 | ODX20411: Administering Windows Server® 2012 (180 Day) | Windows Server | |
121 | OD20411: Administering Windows Server® 2012 (90 Day) | Windows Server | |
122 | ODX10962: Advanced Automated Administration with Windows PowerShell® (180 Day) | Windows Server | |
123 | OD10962: Advanced Automated Administration with Windows PowerShell® (90 Day) | Windows Server | |
124 | ODX10961: Automating Administration with Windows PowerShell® (180 Day) | Windows Server | |
125 | ODX13961: Automating Administration with Windows PowerShell® (180 Day) | Windows Server | |
126 | OD13961: Automating Administration with Windows PowerShell® (90 Day) | Windows Server | |
127 | OD10961: Automating Administration with Windows PowerShell® (90 Day) | Windows Server | |
128 | ODX20412: Configuring Advanced Windows Server® 2012 Services (180 Day) | Windows Server | |
129 | OD20412: Configuring Advanced Windows Server® 2012 Services (90 Day) | Windows Server | |
130 | ODX20537: Configuring and Operating a Hybrid Cloud with Microsoft Azure Stack (180 Day) | Windows Server | |
131 | OD20537: Configuring and Operating a Hybrid Cloud with Microsoft Azure Stack (90 Day) | Windows Server | |
132 | ODX20413: Designing and Implementing a Server Infrastructure (180 Day) | Windows Server | |
133 | OD20413: Designing and Implementing a Server Infrastructure (90 Day) | Windows Server | |
134 | ODX10967: Fundamentals of a Windows Server® Infrastructure (180 Day) | Windows Server | |
135 | OD10967: Fundamentals of a Windows Server® Infrastructure (90 Day) | Windows Server | |
136 | ODX10996: Hybrid Cloud and Datacenter Monitoring with Operations Management Suite (OMS) (180 Day) | Windows Server | |
137 | OD10996: Hybrid Cloud and Datacenter Monitoring with Operations Management Suite (OMS) (90 Day) | Windows Server | |
138 | ODX20742: Identity with Windows Server 2016 (180 Day) | Windows Server | |
139 | OD20742: Identity with Windows Server 2016 (90 Day) | Windows Server | |
140 | ODX20740: Installation, Storage, and Compute with Windows Server 2016 (180 Day) | Windows Server | |
141 | OD20740: Installation, Storage, and Compute with Windows Server 2016 (90 Day) | Windows Server | |
142 | ODX23410: Installing and Configuring Windows Server® 2012 (180 Day) | Windows Server | |
143 | ODX20410: Installing and Configuring Windows Server® 2012 (180 Day) | Windows Server | |
144 | OD23410: Installing and Configuring Windows Server® 2012 (90 Day) | Windows Server | |
145 | OD20410: Installing and Configuring Windows Server® 2012 (90 Day) | Windows Server | |
146 | ODX20741: Networking with Windows Server 2016 (180 Day) | Windows Server | |
147 | OD20741: Networking with Windows Server 2016 (90 Day) | Windows Server | |
148 | ODX20744: Securing Windows Server 2016 (180 Day) | Windows Server | |
149 | OD20744: Securing Windows Server 2016 (90 Day) | Windows Server | |
150 | ODX20417: Upgrading Your Skills to MCSA Windows Server® 2012 (180 Day) | Windows Server | |
151 | OD20417: Upgrading Your Skills to MCSA Windows Server® 2012 (90 Day) | Windows Server | |
152 | ODX20743: Upgrading Your Skills to MCSA: Windows Server 2016 (180 Day) | Windows Server | |
153 | OD20743: Upgrading Your Skills to MCSA: Windows Server 2016 (90 Day) | Windows Server | |
154 | ODX41389: Windows Server® 2016 First Look Clinic (180 Day) | Windows Server | |
155 | ODX40389: Windows Server® 2016 First Look Clinic (180 Day) | Windows Server | |
156 | OD41389: Windows Server® 2016 First Look Clinic (90 Day) | Windows Server | |
157 | OD40389: Windows Server® 2016 First Look Clinic (90 Day) | Windows Server |
MOC On-Demand is prepared by those who develop the software and we get it to you straight from the source. It is amazing that you get the same content that is used by the instructors in the instructor-led training program (whether it is classroom or Live Online), alongwith video recordings and other engaging features which is hand-picked by Microsoft experts.
MOC On-Demand offers you LIVE, REAL-TIME ENVIRONMENT for hands-on labs for the duration you choose for, unlike given by other programs (which usually offers simulated labs), The exceptional thing is that you get the same Microsoft hands-on Lab environment as in classroom training.
You get to choose the order that goes with your style of learning and you can learn that at your own pace. You may learn what you immediately looking to learn or concentrate on what you can for the time being. Above all, there would be knowledge checks that allow you to tell if you have mastered the content aptly and all set to move forward.
Access from Home or Office
Save Money for Transport
Reduce Time out of the Office
Mercury Solutions Limited is one of the recognized Silver Learning Partner of Microsoft, providing top quality Microsoft Trainings & Certification. All trainings are delivered by the seasoned team of global Experts and made available to you for anytime.
Choose Your course & purchase it.
You receive a confirmation email with a redeemable course code.
Redeem the course code & Get started with a MOC On-Demand.
Sign in to your training dashboard & Get started…
I want to express the extent of my admiration and appreciation for the organization and the effort you had made for the sake to success the training I did particularly and the success to the Institute generally. What I have seen during the past few days will be an opportunity to return again and recommend the Institute among colleagues. Interacting with many tools and share information with the students. Moreover, to that the instructor provides activities and demonstrates the process for running tools in live mode.
I like Mercury Solutions, they provided me with what they promised. All communication with the staff was good. All the tactics used to impart training was good. The trainer was an awesome person. He has a vast knowledge and knows how to train a student, he taught me with all the possibilities in the security field. He knows his subject very well. I highly recommend the trainer for all the security related trainings. The company guest house and the staff was very good. The overall transportation was also good and the drivers are helpful. They also sent me for city tours which were awesome.
I am really delighted about the SQL Training course: Querying Microsoft SQL Server with Mercury Solutions. Every session was great and very valuable. Practical application made the course significantly more valuable. The thing most impressive was the way the entire programme was structured. Instructor is having great experience and diverse knowledge in SQL Server. I am looking for learning Administering Microsoft SQL Server 2014 Databases with same trainer
I came to make resolution to learn Cisco Security, so I chose Mercury Solutions. I learnt a lot and gained a lot. Presently, I became CCNA certified and EC-Council Penetration Tester. I learnt a lot from good lectures and from trainers, and also I enjoyed a lot and I would advise all to come down and learn. "
I pursued VMware, CEH and ECSA training program from Mercury Solutions. It was a great learning experience. I am earnestly looking forward to attending CISA training program from Mercury Solutions soon.
The world’s best
OR